R$ 555,10
AGILE 1.4 8V; CELTA 1.4 8V; CORSA HATCH 1.4 8V (v.1); CORSA HATCH 1.4 8V (v.2); MONTANA 1.4 8V; PRISMA 1.0 8V; PRISMA 1.4 8V
GM AGILE HATCH LT 1.4 8V ECONOFLEX N14YF FLEX | 2009 – 2013 |
GM AGILE HATCH LTZ 1.4 8V ECONOFLEX N14YF FLEX | 2009 – 2014 |
GM AGILE HATCH LTZ EASYTRONIC 1.4 8V ECONOFLEX N14YF FLEX | 2013 – 2014 |
GM AGILE HATCH LTZ EFFECT 1.4 8V ECONOFLEX N14YF FLEX | 2013 – 2015 |
GM AGILE HATCH LTZ EFFECT EASYTRONIC 1.4 8V ECONOFLEX N14YF FLEX | 2013 – 2014 |
GM AGILE HATCH LTZ WIFI 1.4 8V ECONOFLEX N14YF FLEX | 2012 – 2012 |
GM CELTA HATCH ENERGY 1.4 8V 5N GASOLINA | 2003 – 2008 |
GM CELTA HATCH LIFE 1.4 8V 5N GASOLINA | 2004 – 2008 |
GM CELTA HATCH SPIRIT 1.4 8V 5N GASOLINA | 2004 – 2008 |
GM CELTA HATCH SUPER 1.4 8V 5N GASOLINA | 2004 – 2007 |
GM CORSA HATCH HATCH GL 1.4 8V B14NZ GASOLINA | 1993 – 1996 |
GM CORSA HATCH HATCH MAXX 1.4 8V ECONOFLEX N14YF FLEX | 2004 – 2012 |
GM CORSA HATCH HATCH PREMIUM 1.4 8V ECONOFLEX N14YF FLEX | 2008 – 2012 |
GM MONTANA PICKUP COMBO 1.4 8V ECONOFLEX N14YF FLEX | 2008 – 2010 |
GM MONTANA PICKUP CONQUEST 1.4 8V ECONOFLEX N14YF FLEX | 2008 – 2010 |
GM MONTANA PICKUP LS 1.4 8V ECONOFLEX N14YF FLEX | 2010 – 2021 |
GM MONTANA PICKUP SPORT 1.4 8V ECONOFLEX N14YF FLEX | 2010 – 2021 |
GM MONTANA PICKUP SPORT FRENTE AGILE 1.4 8V ECONOFLEX N14YF FLEX | 2010 – 2021 |
GM PRISMA SEDAN ADVANTAGE 1.4 8V ECONOFLEX N14YF FLEX | 2015 – 2015 |
GM PRISMA SEDAN JOY 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2012 |
GM PRISMA SEDAN JOY 1.4 8V ECONOFLEX N14YF FLEX | 2006 – 2010 |
GM PRISMA SEDAN LS 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2012 |
GM PRISMA SEDAN LT 1.4 8V ECONOFLEX N14YF FLEX | 2007 – 2012 |
GM PRISMA SEDAN LT 1.4 8V SPE/4 N14YF L4 FLEX | 2013 – 2020 |
GM PRISMA SEDAN LTZ 1.4 8V SPE/4 N14YF L4 FLEX | 2013 – 2020 |
GM PRISMA SEDAN MAXX 1.0 8V VHCE FLEXPOWER N10YFH L4 FLEX | 2009 – 2010 |
GM PRISMA SEDAN MAXX 1.4 8V ECONOFLEX N14YF FLEX | 2006 – 2012 |
Fale Conosco!